Usage Statistics for harsaae.com

Summary Period: February 2013
Generated 01-Mar-2013 02:54 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 141
Total Files 84
Total Pages 3
Total Visits 3
Total KBytes 224
Total Unique Sites 62
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 3
Hits per Day 5 10
Files per Day 3 8
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 8 16
Hits by Response Code
Code 200 - OK 84
Code 404 - Not Found 57

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 4 2.84% 2 2.38% 0 0.00% 0 0.00% 2 3.23% 6 2.87%
2 4 2.84% 3 3.57% 0 0.00% 0 0.00% 3 4.84% 6 2.77%
3 10 7.09% 5 5.95% 2 66.67% 2 66.67% 5 8.06% 16 7.19%
4 8 5.67% 4 4.76% 1 33.33% 1 33.33% 5 8.06% 13 5.76%
5 7 4.96% 6 7.14% 0 0.00% 0 0.00% 3 4.84% 11 4.75%
6 5 3.55% 3 3.57% 0 0.00% 0 0.00% 4 6.45% 8 3.54%
7 7 4.96% 5 5.95% 0 0.00% 0 0.00% 5 8.06% 11 4.83%
8 7 4.96% 3 3.57% 0 0.00% 0 0.00% 5 8.06% 12 5.13%
9 5 3.55% 3 3.57% 0 0.00% 0 0.00% 4 6.45% 8 3.55%
10 4 2.84% 1 1.19% 0 0.00% 0 0.00% 3 4.84% 7 3.03%
11 1 0.71% 1 1.19% 0 0.00% 0 0.00% 1 1.61% 1 0.66%
12 8 5.67% 4 4.76% 0 0.00% 0 0.00% 5 8.06% 13 5.77%
13 4 2.84% 2 2.38% 0 0.00% 0 0.00% 3 4.84% 7 2.90%
14 1 0.71% 1 1.19% 0 0.00% 0 0.00% 1 1.61% 1 0.66%
15 2 1.42% 1 1.19% 0 0.00% 0 0.00% 1 1.61% 3 1.43%
16 6 4.26% 4 4.76% 0 0.00% 0 0.00% 4 6.45% 9 4.21%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 2.84% 3 3.57% 0 0.00% 0 0.00% 2 3.23% 6 2.76%
19 10 7.09% 6 7.14% 0 0.00% 0 0.00% 3 4.84% 16 7.06%
20 9 6.38% 6 7.14% 0 0.00% 0 0.00% 7 11.29% 14 6.30%
21 3 2.13% 1 1.19% 0 0.00% 0 0.00% 2 3.23% 5 2.23%
22 3 2.13% 2 2.38% 0 0.00% 0 0.00% 2 3.23% 5 2.11%
23 9 6.38% 8 9.52% 0 0.00% 0 0.00% 6 9.68% 14 6.03%
24 8 5.67% 3 3.57% 0 0.00% 0 0.00% 5 8.06% 13 5.89%
25 1 0.71% 1 1.19% 0 0.00% 0 0.00% 1 1.61% 1 0.67%
26 4 2.84% 2 2.38% 0 0.00% 0 0.00% 3 4.84% 6 2.88%
27 5 3.55% 2 2.38% 0 0.00% 0 0.00% 3 4.84% 8 3.67%
28 2 1.42% 2 2.38% 0 0.00% 0 0.00% 2 3.23% 3 1.33%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 9.93% 0 8 9.52% 0 0 0.00% 1 22 9.96%
1 0 6 4.26% 0 4 4.76% 0 0 0.00% 0 9 4.20%
2 0 5 3.55% 0 3 3.57% 0 0 0.00% 0 8 3.55%
3 0 4 2.84% 0 2 2.38% 0 0 0.00% 0 6 2.89%
4 0 6 4.26% 0 4 4.76% 0 0 0.00% 0 9 4.20%
5 0 5 3.55% 0 4 4.76% 0 0 0.00% 0 8 3.41%
6 0 3 2.13% 0 1 1.19% 0 0 0.00% 0 5 2.23%
7 0 5 3.55% 0 3 3.57% 0 0 0.00% 0 8 3.56%
8 0 1 0.71% 0 0 0.00% 0 0 0.00% 0 2 0.79%
9 0 9 6.38% 0 6 7.14% 0 0 0.00% 1 14 6.28%
10 0 7 4.96% 0 4 4.76% 0 0 0.00% 0 11 4.99%
11 0 3 2.13% 0 2 2.38% 0 0 0.00% 0 5 2.10%
12 0 1 0.71% 0 1 1.19% 0 0 0.00% 0 1 0.67%
13 0 9 6.38% 0 6 7.14% 0 0 0.00% 1 14 6.29%
14 0 13 9.22% 0 7 8.33% 0 2 66.67% 1 21 9.36%
15 0 3 2.13% 0 2 2.38% 0 0 0.00% 0 5 2.12%
16 0 5 3.55% 0 2 2.38% 0 0 0.00% 0 8 3.67%
17 0 8 5.67% 0 4 4.76% 0 0 0.00% 0 13 5.73%
18 0 4 2.84% 0 3 3.57% 0 0 0.00% 0 6 2.77%
19 0 2 1.42% 0 1 1.19% 0 0 0.00% 0 3 1.45%
20 0 4 2.84% 0 3 3.57% 0 0 0.00% 0 6 2.76%
21 0 6 4.26% 0 4 4.76% 0 0 0.00% 0 9 4.21%
22 0 10 7.09% 0 6 7.14% 0 1 33.33% 1 16 7.05%
23 0 8 5.67% 0 4 4.76% 0 0 0.00% 0 13 5.78%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 84 59.57% 124 55.34% /default.asp

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 84 59.57% 124 55.34% /default.asp

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 20 14.18% 11 13.10% 32 14.25% 0 0.00% crawl-66-249-78-197.googlebot.com
2 17 12.06% 12 14.29% 27 11.81% 0 0.00% spider-95-108-240-252.yandex.com
3 13 9.22% 8 9.52% 21 9.18% 0 0.00% spider-77-88-27-27.yandex.com
4 6 4.26% 3 3.57% 10 4.30% 0 0.00% ks313868.kimsufi.com
5 6 4.26% 3 3.57% 10 4.32% 0 0.00% spider-178-154-243-118.yandex.com
6 6 4.26% 4 4.76% 9 4.20% 0 0.00% sticker01.yandex.ru
7 3 2.13% 2 2.38% 5 2.08% 0 0.00% 69.58.178.59
8 3 2.13% 3 3.57% 4 1.96% 0 0.00% cl-78-158-11-226.fastlink.lt
9 3 2.13% 1 1.19% 5 2.22% 0 0.00% crawl-66-249-75-190.googlebot.com
10 2 1.42% 1 1.19% 3 1.43% 0 0.00% 50.22.245.218-static.reverse.softlayer.com
11 2 1.42% 1 1.19% 3 1.44% 0 0.00% 64.246.187.42
12 2 1.42% 1 1.19% 3 1.46% 0 0.00% ec2-204-236-151-64.us-west-1.compute.amazonaws.com
13 2 1.42% 1 1.19% 3 1.46% 0 0.00% ec2-54-241-196-245.us-west-1.compute.amazonaws.com
14 2 1.42% 2 2.38% 3 1.30% 0 0.00% host-92-22-149-112.as13285.net
15 2 1.42% 1 1.19% 3 1.45% 0 0.00% ip12.50-31-96.static.steadfastdns.net
16 2 1.42% 1 1.19% 3 1.44% 0 0.00% msnbot-157-55-32-189.search.msn.com
17 2 1.42% 1 1.19% 3 1.44% 0 0.00% msnbot-157-55-33-49.search.msn.com
18 2 1.42% 1 1.19% 3 1.43% 0 0.00% pool-96-224-208-225.nycmny.fios.verizon.net
19 2 1.42% 1 1.19% 3 1.46% 0 0.00% static-71-177-141-90.lsanca.fios.verizon.net
20 2 1.42% 1 1.19% 3 1.44% 0 0.00% www.whois.sc
21 1 0.71% 1 1.19% 1 0.66% 0 0.00% 178.163.89.222
22 1 0.71% 1 1.19% 2 0.67% 0 0.00% 18.6.207.91.unknown.steephost.net
23 1 0.71% 0 0.00% 2 0.79% 0 0.00% 193.169.87.206
24 1 0.71% 0 0.00% 2 0.78% 0 0.00% 218.145.31.76
25 1 0.71% 0 0.00% 2 0.79% 0 0.00% 225.25.57.37.triolan.net
26 1 0.71% 1 1.19% 1 0.66% 0 0.00% 37.9.53.50
27 1 0.71% 0 0.00% 2 0.78% 0 0.00% 37.red-80-35-209.staticip.rima-tde.net
28 1 0.71% 1 1.19% 1 0.65% 0 0.00% 38.100.21.62
29 1 0.71% 1 1.19% 1 0.67% 0 0.00% 5.135.125.177
30 1 0.71% 1 1.19% 1 0.67% 0 0.00% 5.135.125.180

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 14.18% 11 13.10% 32 14.25% 0 0.00% crawl-66-249-78-197.googlebot.com
2 17 12.06% 12 14.29% 27 11.81% 0 0.00% spider-95-108-240-252.yandex.com
3 13 9.22% 8 9.52% 21 9.18% 0 0.00% spider-77-88-27-27.yandex.com
4 6 4.26% 3 3.57% 10 4.32% 0 0.00% spider-178-154-243-118.yandex.com
5 6 4.26% 3 3.57% 10 4.30% 0 0.00% ks313868.kimsufi.com
6 6 4.26% 4 4.76% 9 4.20% 0 0.00% sticker01.yandex.ru
7 3 2.13% 1 1.19% 5 2.22% 0 0.00% crawl-66-249-75-190.googlebot.com
8 3 2.13% 2 2.38% 5 2.08% 0 0.00% 69.58.178.59
9 3 2.13% 3 3.57% 4 1.96% 0 0.00% cl-78-158-11-226.fastlink.lt
10 2 1.42% 1 1.19% 3 1.46% 0 0.00% ec2-204-236-151-64.us-west-1.compute.amazonaws.com

Top 2 of 12 Total Referrers
# Hits Referrer
1 6 4.26% http://www.finddotcom.com/
2 1 0.71% http://www.google.com/url

Top 15 of 38 Total User Agents
# Hits User Agent
1 28 19.86% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
2 25 17.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 14 9.93% Mozilla/5.0+(compatible;+YandexBot/3.0;+MirrorDetector;++http://yandex.com/bots)
4 8 5.67% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 6 4.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 6 4.26% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
7 4 2.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.5.2+(.NET+CLR+3.5.30729)+SurveyBot/2.3+(DomainTools)
8 4 2.84% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 3 2.13% Lynx/2.8.5rel.1+libwww-FM/2.15FC+SSL-MM/1.4.1c+OpenSSL/0.9.7e-dev
10 3 2.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
11 2 1.42% BlackBerry9000/4.6.0.167+Profile/MIDP-2.0+Configuration/CLDC-1.1+VendorID/102+ips-agent
12 2 1.42% MSIE9
13 2 1.42% Mozilla+(Mozilla/5.0+(X11;+Linux+i686;+rv:15.0)+Gecko/20100101+Firefox/15.0)
14 2 1.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
15 2 1.42% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)

Usage by Country for February 2013

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 95 67.38% 56 66.67% 151 67.47% US Commercial
2 16 11.35% 10 11.90% 25 11.29% Unresolved/Unknown
3 13 9.22% 7 8.33% 21 9.32% Network
4 7 4.96% 5 5.95% 11 4.86% Russian Federation
5 3 2.13% 3 3.57% 4 1.96% Lithuania
6 2 1.42% 1 1.19% 3 1.44% Seychelles
7 1 0.71% 0 0.00% 2 0.78% Brazil
8 1 0.71% 1 1.19% 1 0.66% Germany
9 1 0.71% 0 0.00% 2 0.78% Italy
10 1 0.71% 1 1.19% 1 0.66% Mexico
11 1 0.71% 0 0.00% 2 0.78% Netherlands


Generated by Webalizer Version 2.01
Friend Link:Adidas Yeezy 350 Boost V2 Sneakers,Yeezy 750 Boost,Adidas Zestra,Nike AF1 07,Air Force 1 Flyknit Shoes,Nike Air Force 1 Mid 07
Friend Link:Adidas Yeezy 350 Boost V2 Sneakers,Yeezy 750 Boost,Adidas Zestra,Nike AF1 07,Air Force 1 Flyknit Shoes,Nike Air Force 1 Mid 07
NIKE ROSHE RUN FLORAL SWOOSH,NIKE ROSHE TWO FLYKNIT SHOES,NIKE ROSHE ZWEI,Nike Tanjun,NIKE ZOOM ASCENTION MEN,NIKE ZOOM KD 9